44 used cars, trucks and SUVs for sale in Miramar, FL
| Sale price | $18,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $20,097 |
| Sale price | $21,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $23,097 |
| Sale price | $30,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $32,097 |
| Sale price | $42,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $44,097 |
| Sale price | $38,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $40,097 |
| Sale price | $35,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $37,097 |
| Sale price | $16,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $18,097 |
Get approved
Save time with an online approval.
| Sale price | $37,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $39,097 |
| Sale price | $26,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $28,097 |
| Sale price | $7,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $9,097 |
| Sale price | $42,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $44,097 |
| Sale price | $29,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $31,097 |
| Sale price | $32,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $34,097 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Sale price | $38,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $40,097 |
| Sale price | $41,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $43,097 |
| Sale price | $39,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $41,097 |
| Sale price | $48,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $50,097 |
| Sale price | $8,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $10,097 |
| Sale price | $9,999 |
| Dealer documentation fee | $799 |
| Electronic tag filing fee | $299 |
| Total price | $11,097 |
Taxes, tag, title, registration fees, government fees, electronic filing fee of $299 (not required by law), dealer service fee of $799 (not required by law) and $199 3rd Party Draft Fee (not required by law) are additional and not included in the vehicle price.
Certain vehicles and mileages are excluded from free warranty. Promotions and/or discounts can't be combined with any other discounts or promotions. Free home delivery (max $300 credit) and 3rd party presale inspection require purchase of qualifying product (Key replacement, tire and wheel care, paint protection, dent protection etc..) Please inquire with dealer for more information and exclusions.
Auto Trust USA makes every effort to ensure the accuracy of the information. However, dealer not responsible for errors and omissions; all offers subject to change without notice; please confirm listings with dealer. It is the sole responsibility of the customer to verify features, add-ons and all other equipment prior to purchase.



